Oil Lubrication
AUTOMATIC LUBRICATION SYSTEMS
These are the system which gets operated automatically as the same are controlled by electronic timer / controllers. In this rotary pump is coupled with motor. When the motor starts there is positive displacement of the rotary pump which discharge the oil in Lubricating line under pressure. The systems are provided with pressure relief valve / bleed valve / Pressure switches / float switches/ oil level gauges / pressure gauges / Oil filler cum breather / suction strainer. Some are the models as followers :-
MLE-ELS-2.7-1
MLE-AMUS-3-1
MLE-AMUT-5-1/8-1
MLE-AMUT-20-3
MODEL | RESERVOIR | DISCHARGE | MOTOR RPM1500 (Syn) | RELIEF VALVE | PRESSURE SWITCH | RESEFLOAT SWITCHRVOIR |
---|---|---|---|---|---|---|
MLE AMUS-3-1 | 3 Ltrs. | 1.0 LPM | 0.10 Kw, 220V AC. Single Phase | 12 kg/cm2 | Optional | Optional |
MLE AMUT-3-1 | 3 Ltrs. | 1.0 LPM | 0.12 Kw,220V AC. 3 Phase | 15 kg/cm2 | Optional | Optional |
MLE ELS-2.7-1 | 2.7 Ltrs. | 1.0 LPM | 0.10 Kw,415V AC. Single Phase | 5 kg/cm2 | 20 V, 1Amp. With 1 NO+1NCContact Pressure preset | 220 V, 1Amp. WithPressure preset NO or NC contacts |
MLE ELT-2.7-1 | 2.7 Ltrs. | 1.0 LPM | 0.12 Kw,415V AC. 4Pole, 3 Phase | 15 kg/cm2 | - do - | - do - |
MLE AMUT-5-1 | 5 Ltrs. | 1.0 LPM | 0.25 HP, 415V AC. 4Pole, 3 Phase | 15 kg/cm2 | - do - | - do - |
MLE AMUT-8-3 | 8 Ltrs. | 3.0 LPM | 0.25 HP, 415V AC. 4Pole, 3 Phase | 20 kg/cm2 | - do - | - do - |
MLE AMUT-20-6 | 20 Ltrs | 6.0 LPM | 0.50 HP, 415V AC. 4Pole, 3 Phase. | 25 kg/cm2 | - do - | - do - |
MLE AMUT-30-6 | 30 Ltrs | 6.0 LPM | 0.50 HP, 415V AC. 4Pole, 3 Phase. | 25 kg/cm2 | - do - | - do - |
HYDRAULIC POWER PACK
The Hydraulic systems are manufactured according to the application / specification of the customer.
MOTOR PUMP ASSEMBLY
PUMP ASSLY | DISCHARGE | MOTOR Flange Mounted | |
---|---|---|---|
MLE MPA - 1 | 1 Litre per minuteM | 0.25 HP, 415 V. AC.1440rpm. | |
MLE MPA - 3 | 3 Litres per minute | 0.25 HP, 415 V. AC.1440rpm | |
MLE MPA - 6 | 6 Litres per minute | 0.50 HP, 415 V. AC.1440rpm. | |
MLE MPA -10 | 10 Litres per minute | 0.50 HP, 415 V. AC.1440rpm. | |
MLE MPA -16 | 16 Litres per minute | 1.00 HP, 415 V. AC.1440rpm. | |
MLE MPA -20 | 20 Litres per minute | 2.00 HP, 415 V. AC.1440rpm. | |
MLE MPA -25 | 25 Litres per minute | 2.00 HP, 415 V. AC.1440rpm. |
ROTARY PUMPS (Flange or Insert Type) Reversible / Non Reversible
MODELS | DISCHARGE | MAX., PRESSURE |
---|---|---|
MLE PP - 1 | 1 Litre per minute | 20Kg/cm2 |
MLE PP - 3 | 3 Litres per minute | 20Kg/cm2 |
MLE PP - 6 | 6 Litres per minute | 20Kg/cm2 |
MLE PP -10 | 10 Litres per minute | 20Kg/cm2 |
MLE PP -16 | 16 Litres per minute | 20Kg/cm2 |
MLE PP -20 | 20 Litres per minute | 20Kg/cm2 |
MLE PP -25 | 25 Litres per minute | 20Kg/cm2 |